Round | Date | Opponent | Venue | Event/s |
1 | April 13 | Old Scotch | Melbourne University Oval | |
2 | April 20 | Old Brighton | Brighton Beach Oval | |
3 | April 27 | University Blues | Melbourne University Oval | ANZAC Round |
4 | May 4 | St Bernards | Melbourne University Oval | |
5 | May 11 | Collegians | Harry Trott Oval | |
6 | May 18 | Old Melburnians | Elsternwick Park Oval | |
7 | May 25 | Old Xaverians | Melbourne University Oval | I |
8 | June 1 | Fitzroy | Melbourne University Oval | |
June 8 | VAFA Bye | King's Birthday | ||
9 | June 15 | St Kevin's | TH King Oval | |
10 | June 22 | Old Brighton | University Main Oval | |
11 | June 29 | Old Scotch | Camberwell Sports Ground | |
July 6 | VAFA Bye | |||
July 13 | VAFA Bye | |||
12 | July 21 | Collegians | Melbourne University Oval | Sunday Game |
13 | July 27 | St Bernard's | St Bernard's College | |
14 | August 3 | Old Melburnians | Melbourne University Oval | |
15 | August 10 | Old Xaverians | Toorak Park | |
August 17 | VAFA Bye | |||
16 | August 24 | St Kevin's | Melbourne University Oval | |
17 | August 31 | Fitzroy |
Brunswick St Oval |
|
18 | September 7 | University Blues |
Melbourne University Oval |