| Round | Date | Opponent | Venue | Event/s |
| 1 | April 18 | Old Haileybury | Princes Park | |
| 2 | April 25 | University Blues | Melbourne University Oval |
Family Day ANZAC Round |
| 3 | May 2 | Old Trinity | Melbourne University Oval | |
| 4 | May 9 | Old Brighton | Brighton Beach Oval | |
| 5 | May 16 | St Bernard's | St Bernard's College | |
| 6 | May 23 | Caulfield | Melbourne University Oval | |
| 7 | May 30 | St Kevin's | Melbourne University Oval | Indigenous Game |
| June 6 | VAFA Bye | King's Birthday | ||
| 8 | June 13 | Old Xaverians | Toorak Park | |
| 9 | June 20 | Old Scotch | Melbourne University Oval | |
| 10 | June 27 | University Blues | Melbourne University Oval | |
| 11 | July 4 | Old Brighton | Melbourne University Oval | Ball Night |
| July 11 | VAFA Bye | |||
| 12 | July 18 | St Bernard's | Melbourne University Oval | |
| 13 | July 25 | Caulfield | Glen Huntly Oval | |
| 14 | August 1 | St Kevin's | TH King Oval | |
| 15 | August 8 | Old Xaverians | Melbourne University Oval | |
| 16 | August 15 | Old Scotch |
Daley Oval |
|
| 17 | August 22 | Old Scotch |
Camberwell Sports Ground |
|
| 18 | August 29 | Old Haileybury |
Melbourne University Oval |